250 sq.in. Grilling Area
Item: ANH16
Size: 16"x16"x8"D
Price: $289.00 ea.
300 sq.in. Grilling Area
Item: ANJ20
Size: 15"x20"x8"D
Price: $359.00 ea.
300 sq.in. Grilling Area
Item: ANK20
Size: 15"x20"x10"D
Price: $429.00 ea.
Optional Shelf for ANK20 Grill
Item: ANKS3
Size: 7"x20"
Price: $35.95 ea.
No product details listed
ANH16 | |
Firebox Dimensions | 16"D x 16"W x 8"H |
Cooking Area | 250 Square Inches |
Vertical Grate Adjustment from Bottom of Firebox | 2.5" to 7.75" |
Weight | 61 lbs. |
Optional Shelf | None |
Base Options | Embedded Base (Standard) or Surface Mount Base (Available upon Request) |
ANJ20 | |
Firebox Dimensions | 15"D x 20"W x 8"H |
Cooking Area | 300 Square Inches |
Vertical Grate Adjustment from Bottom of Firebox | 2.5" to 7.75" |
Weight | 75 lbs. |
Optional Shelf | Swivel Shelf (Available upon Request) |
Base Options | Embedded Base (Standard), Surface Mount Base (Available upon Request) or Portable Disk Base (Available upon Request) |
ANK20 | |
Firebox Dimensions | 15"D x 20"W x 10"H |
Cooking Area | 300 Square Inches |
Vertical Grate Adjustment from Bottom of Firebox | 4" to 9.25" |
Weight | 83 lbs. |
Optional Shelf | 7" x 20" Shelf (Model ANKS3) or Swivel Shelf (Available upon Request) |
Optional Grill Cover (ANSK3 Shelf Can't be Used) | Available upon Request |
Base Options | Embedded Base (Standard), Surface Mount Base (Available upon Request) or Portable Disk Base (Available upon Request) |
No shipping details listed.
Customers Also Shopped
-
As Low As $449.00 ea.
-
As Low As $269.00 ea.
-
As Low As $395.00 ea.
-
As Low As $27.95 ea.
FOLLOW US
© Copyright 2023 National Hospitality Supply