Tray Color Combinations
Tray Color | Rim Color |
---|---|
Cream | Cream |
Black Morocco | Black |
Light Espresso | Walnut |
Black Castilian | Black |
Madrid Green | Black |
Hunter Green | Black |
Burgundy | Burgundy |
Calf | Walnut |
Sierra Gray | Black |
Bankers Gray | Black |
Indigo | Black |
Monterey Black | Black |
Montana Green | Black |
Montana Chocolate | Walnut |
Monterey Burgundy | Burgundy |
Monterey Brown | Walnut |
Montana Blue | Black |
Monterey Sand | Cream |
Monterey Taupe | Cream |
Newport Black | Black |
Graphite | Black |
Montana Pecan | Walnut |
Brushed Silver | Black |
Sage | Cream |
Snow | White |
Parchment Cream | Cream |
No specifications listed.
No shipping details listed.
Customers Also Shopped
-
As Low As $7.95 ea.
-
As Low As $22.95 ea.
-
As Low As $21.95 ea.
-
As Low As $8.95 ea.
FOLLOW US
© Copyright 2023 National Hospitality Supply